Mumbai, Maharashtra
GST No. 27AAFCD4677G1ZF
Call 08048261908 86% Response Rate
Send Enquiry
| Treatment | Urothelial Carcinoma |
| Brand | Tecentriq |
| Composition | Atezolizumab 60 mg per mL |
| Manufacturer | Genentech |
| Packaging Size | Single Vial |
| Storage Condition | 2 to 8 Degree C |
| Strength | 840 mg |
View Complete details
| Vial Volume | 1 vial |
| Brand | Yondelis |
| Composition | Trabectedin 0.25 mg |
| Route of Administration | IV |
| Indication | Soft Tissue Sarcoma |
| Form | Lyophilized Powder |
| Storage | 2–8°C |
| Packaging Type | Vial |
| Manufacturer | Janssen |
| Strength | 0.25 mg |
View Complete details
| Strength | 300 mg |
| Brand | Tysabri |
| Treatment | Multiple Sclerosis |
| Manufacturer | Biogen |
| Packaging Size | 15 ml |
| Route Of Administration | Intravenous Infusion |
| Storage | 2 to 8 degree C |
View Complete details
| Brand | Carnumax |
| Packaging Size | 1 Vial |
| Storage Condition | 2 to 8 degree c |
| Strength | 100 mg |
| Manufacturer | GLS |
| Shelf Life | 24 months |
| Generic Name | Carmustine |
View Complete details