Dadar West, Mumbai, Maharashtra
GST No. 27AAFCD4677G1ZF
Call 08048077650 65% Response Rate
Medicine Type | Allopathic |
Generic | thyroxine |
Brand | Johnlee Pharmaceutical |
Grade standard | Medicine Grade |
Packaging Type | Bottles |
Type of Medicines | Allopathic |
Form Of Medicines | Tablets |
View Complete details
Dosage Form | Tablets |
Medicine Type | Allopathic |
Number Of Tablet | 10 |
Generic Name | ENTECAVIR |
Company | ENTECAVIR |
Manufacturer | JOHNLEE PHARMACEUTICAL |
Brand | JOHNLEE PHARMACEUTICAL |
Certification | ISO |
Grade standard | Medicine Grade |
Type of Medicines | Allopathic |
Form Of Medicines | Tablets |
View Complete details
Form Of Medicines | Tablets |
Generic Name | Olmesartan Medoxomil 20 MG + Cilnidipine 10 MG |
Medicine Type | Allopathic |
Brand | JOHNLEE PHARMACEUTICAL |
Drug Name | Olmesartan Medoxomil 20 MG + Cilnidipine 10 MG |
Certification | FDA |
Packaging Type | Strips |
Manufacturer | JOHNLEE PHARMACEUTICAL |
Dosage Form | Tablets |
Company | JOHNLEE PHARMACEUTICAL |
Grade standard | Medicine Grade |
Type of Medicines | Allopathic |
Number Of Tablets | 10TABLETS |
View Complete details
Company | JOHNLEE PHARMACEUTICAL |
Brand | JOHNLEE PHARMACEUTICAL |
Grade standard | Medicine Grade |
Type of Medicines | Allopathic |
Dosage Form | Tablets |
Manufacturer | JOHNLEE PHARMACEUTICAL |
Certification | FDA |
Number Of Tablets | 10TABLETS |
Drug Name | OLMESARTAN MEDOXOMIL |
Form Of Medicines | Tablets |
Packaging Type | Strips |
Medicine Type | Allopathic |
Generic Name | OLMESARTAN MEDOXOMIL |
View Complete details
Number Of Tablets | 10 TABLETS |
Medicine Type | Allopathic |
Packaging Type | Strips |
Drug Name | Prazosin |
Dosage Form | Tablets |
Form Of Medicines | Tablets |
Grade standard | Medicine Grade |
Manufacturer | JOHNLEE |
Generic Name | Prazosin |
Brand | JOHNLEE PHARMACEUTICAL |
Certification | FDA |
Type of Medicines | Allopathic |
Company | JOHNLEE |
View Complete details
Packaging Size | 30 Tablets |
Packaging Type | Bottles |
Dose | 25 mg |
Medicine Type | Allopathic |
Usage | Hospital,Clinic |
View Complete details
Usage | Clinical, Hospital |
Packaging Size | 11.25 ml |
Form of Medicine | Injection |
View Complete details
Form | Injection |
View Complete details
Usage | Clinical, Hospital |
Strength | 440 mg |
Type | Injection |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
Injectable Form | 1Injection |
Brand | Rhogam 300 MCG |
Manufacturer | Kedrion |
View Complete details
Usage | Hospital, Clinical |
Dose | 5 mg |
Packaging Size | 100 ml |
Packaging Type | Glass Bottle |
View Complete details
Brand | DHCUF SY |
Grade Standard | Medicine Grade |
Form Type | LIQUID |
Composition | HERBAL LIQUID |
Packaging Type | BOTTLE |
Gender | Unisex |
View Complete details
Additives | Thyroid |
Medicine Type | Allopathic |
Number Of Tablet | 100 |
Quantity Per Pack | 100tab |
Dosage Form | Tablets |
Company | Johnlee pharmaceutical |
Generic | Thyroxine |
Brand | johnlee pharmaceutical |
Certification | ISO |
Packaging Type | Bottles |
Type of Medicines | Allopathic |
Form Of Medicines | Tablets |
View Complete details
Strength | 50 mg |
View Complete details
Brand | DHCUF ORANGE LOZENGES |
Packaging Size | 20PCS |
View Complete details
Minimum Order Quantity: 20 Piece
Brand | Dhcuf Straberry Lozenges |
View Complete details
Minimum Order Quantity: 20 Piece
Brand | Dhcuf Lemon Lozenges |
View Complete details