Dadar West, Mumbai, Maharashtra
GST No. 27AAFCD4677G1ZF
Call 08048077650 86% Response Rate
Packaging Type | Strips |
Dose | 5 ml |
Capacity (Milligram) | 1000 mg |
Usage | Personal,Hospital,Hospital, Clinic, Personal |
Type of Medicines | Allopathic |
Grade standard | Medicine Grade |
View Complete details
Grade standard | Medicine Grade |
Packaging Type | Tube |
API Form | Gel |
Usage | Hospital, Clinic, Personal |
Type of Medicines | Allopathic |
Form Of Medicines | Gels |
Additional Information:
View Complete details
Usage | Personal, Hospital |
Packaging Type | Glass Bottle |
Packaging Size | 2.5 ml |
Usage | Hospital, Clinic, Personal |
Dose | 25 mg |
View Complete details
Type of Medicines | Allopathic |
Form Of Medicines | Tablets |
Packaging Size | 3 x 10 Tablets |
View Complete details
Product Type | Finished Product |
Additional Information:
View Complete details
Dose | 300 mg |
Packaging Size | 15 ml |
Usage | Hospital,Clinical |
View Complete details
Usage | Hospital, Personal, Clinical |
Dose | 15 IU |
Form of Medicine | Injection |
View Complete details
Usage | Clinical, Personal, Hospital |
Dose | 4000 IU |
Form | Injection |
View Complete details
Form | Injection |
Packaging Type | Glass Bottle |
View Complete details
Usage | Hospital, Clinical |
Dose | 300 mg |
Packaging Size | 50 ml |
Packaging Type | vial |
View Complete details
Usage | Hospital, Clinical |
Dose | 450 mg |
Packaging Size | 45 ml |
Packaging Type | vial |
View Complete details
Dosage Form | Tablet |
Dose/Strength | 400 mg |
Packaging Type | Strip |
Packaging Size | 28 Tablets |
View Complete details
Packaging Size | 1 box 28 Tablet |
Strength | sofosbuvir 400mg velpatasvir 100mg |
Prescription/Non prescription | Prescription |
Brand | Velasof |
Manufacturer | hetero |
View Complete details
Usage | Hospital, Clinic, Personal |
View Complete details
Dosage Form | Tablet |
View Complete details
Packaging Type | Bottle |
Packaging Size | 5 ml |
Usage | Clinical, Hospital |
Form | Liquid |
View Complete details
Type Of Skin Ointment | Biological Products |
Dose (Milligram ) | 2% |
Categories | Allopathic |
Packing Size | 10 g |
View Complete details
Usage | Hospital, Personal, Clinical |
Packaging Size | 5 x 6 Tablets |
Dose | 400 mg |
View Complete details
Form | Capsuls |
Additional Information:
View Complete details
Dose/Strength | 200 mg |
Packaging Size | 30 capsules |
Packaging Type | bottle |
Form | capsule |
View Complete details
3.5/5
Rated by 86 Users