Dadar West, Mumbai, Maharashtra
GST No. 27AAFCD4677G1ZF
Call 08048077650 65% Response Rate
Medicine Type | Allopathic |
Number Of Tablet | 100 |
Dosage Form | Tablets |
Company | JOHNLEE PHARMACEUTICAL |
Generic | THYROXINE |
Brand | JOHNLEE PHARMACEUTICAL |
Certification | ISO |
Grade standard | Medicine Grade |
Type of Medicines | Allopathic |
Form Of Medicines | Tablets |
View Complete details
Dosage Form | Tablets |
Packaging Type | BOTTLE |
Strength | 25MG |
Brand | L-THYROID |
Generic Name | THYROXINE |
Company | JOHNLEE PHARMACEUTICAL |
View Complete details
Packaging Type | CAPSULE |
Medicine Type | Allopathic |
Brand | JOHNLEE |
Dosage Form | Oral |
Number Of Capsules | 10 |
Company Name | JOHNLEE |
Drug Name | ISOTROIN |
View Complete details
Packaging Type | capsule |
Medicine Type | Allopathic |
Brand | johnlee |
Dosage Form | Oral |
Number Of Capsules | 10 |
Company Name | johnlee |
Drug Name | isotroin |
View Complete details
Minimum Order Quantity: 10 Tablet
Company | JOHNLEE PHARMACEUTICAL |
Brand | JOHNLEE PHARMACEUTICAL |
Type of Medicines | Allopathic |
Certification | FDA |
Packing | 10TABLETS |
Generic Name | ENTECAVIR |
Composition | ENTECAVIR |
Manufacturer | JOHNLEE PHARAMCEUTICAL |
Grade standard | Medicine Grade |
Medicine Type | Allopathic |
Packaging Type | Strips |
Form Of Medicines | Tablets |
Number Of Tablets | 10TABLETS |
Dosage Form | Tablets |
View Complete details
Minimum Order Quantity: 10 Strip
Form Of Medicines | Tablets |
Dosage Form | Tablets |
Packaging Type | Strips |
Brand | Johnlee Pharmaceutical |
Number Of Tablets | 10TABLETS |
Type Of Medicines | Allopathic |
Generic Name | Olmesartan Medoxomil 40 MG + Chlorthalidone 12.5 MG |
Company | Johnlee Pharmaceutical |
Certification | FDA |
Grade standard | Medicine Grade |
Manufacturer | Johnlee Pharmaceutical |
View Complete details
Minimum Order Quantity: 10 Strip
Medicine Type | Allopathic |
Dosage Form | Oral |
Number Of Capsules | 10 |
Company Name | johnlee |
Drug Name | isotroin |
View Complete details
Strength | 20 mg |
Form | Injection |
View Complete details
Strength | 50 mg |
Product Type | Finished Product |
Dosage Form (If Applicable) | Injection |
View Complete details
Packaging Type | Box |
Usage | Hospital, Clinic, Personal |
View Complete details
Dosage Form | Tablets |
View Complete details
Minimum Order Quantity: 10 Strip
Brand | Nimodep |
Chemical Name | Nemodepine |
View Complete details
Form Of Medicines | Tablets |
Type of Medicines | Allopathic |
Packaging Type | Bottles |
Capacity (Milligram) | 5 mg |
Number Of Tablet | 100 |
Usage | Hospital,Clinic |
Grade standard | Medicine Grade |
View Complete details
Form Of Medicines | Tablets |
Dose | 10 mg |
Type of Medicines | Allopathic |
Packaging Type | Bottles |
Condition | Refurbished |
Usage | Hospital,Clinic |
Grade standard | Medicine Grade |
Additional Information:
View Complete details
Usage | Clinic, Hospital |
Strength | 5 mg |
Packaging Size | 100 ml |
Usage | Hospital, Clinic |
View Complete details
Packaging Type | Capsules |
Packaging Size | 10 x 10 Capsules |
Medicine Type | Allopathic |
Usage | Laboratory, Industrial, Commerical |
Strength (mg) | 100 mg |
Condition | New |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Strip
Medicine Type | Allopathic |
Dosage Form | Oral |
Strength | 750MCG+75MG |
Number Of Capsules | 10 |
Brand | Johnlee |
Drug Name | methylcobalamin & pregabalin |
View Complete details
Packaging Size | 6 x 5 Capsules |
Dose | <100 mg |
Packaging Type | Strips |
Usage | Clinic, Hospital |
Medicine Type | Allopathic |
View Complete details
Dose | 25 mg |
Usage | Clinical, Hospital |
Packaging Size | 6 x 5 Capsules |
Packaging Type | Strip |
View Complete details
Form | Tablet |
Strength | 0.5 mg |
Packaging Size | 10 x 10 Capsules |
View Complete details
Packaging Size | 5 x 10 Tablets |
View Complete details
Medicine Type | Allopathic |
Number Of Capsules | 10CAPSULES |
View Complete details
Medicine Type | Allopathic |
Number Of Capsules | 10CAPSULES |
View Complete details